<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBORG.me &#187; Science</title>
	<atom:link href="http://theborg.me/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://theborg.me</link>
	<description>Resistance is futile.</description>
	<lastBuildDate>Mon, 12 Dec 2011 23:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Time Works</title>
		<link>http://theborg.me/2010/11/09/how-time-works/</link>
		<comments>http://theborg.me/2010/11/09/how-time-works/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:09:00 +0000</pubDate>
		<dc:creator>The_BORG</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://theborg.me/?p=1748</guid>
		<description><![CDATA[The Doctor explains how time works&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Doctor explains how time works&#8230;</p>
<p><center><img src="http://theborg.me/wp-content/uploads/The-Doctor-Explains-Time.gif" alt="The Doctor Explains How Time Works" title="The Doctor Explains How Time Works" width="500" height="500" class="alignnone size-full wp-image-1749" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://theborg.me/2010/11/09/how-time-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Tattoos</title>
		<link>http://theborg.me/2009/10/21/science-tattoos/</link>
		<comments>http://theborg.me/2009/10/21/science-tattoos/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:46:59 +0000</pubDate>
		<dc:creator>The_BORG</dc:creator>
				<category><![CDATA[Ink & Body Mods]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://theborg.me/?p=386</guid>
		<description><![CDATA[Carl Zimmer (writes about science regularly for the New York Times and magazines such as Discover, where he is a contributing editor and columnist, and the author of six books) had created a group on Flickr for science tattoos a few years back. A few weeks ago I stumbled across this site &#8211; The Science [...]]]></description>
			<content:encoded><![CDATA[<p>Carl Zimmer (writes about science regularly for the New York Times and magazines such as Discover, where he is a contributing editor and columnist, and the author of six books) had created a group on Flickr for science tattoos a few years back. A few weeks ago I stumbled across <a href="http://blogs.discovermagazine.com/loom/science-tattoo-emporium/" TARGET="_blank">this site</a> &#8211; <a href="http://blogs.discovermagazine.com/loom/science-tattoo-emporium/" TARGET="_blank">The Science Tattoo Emporium</a>, that he has set up under his blog called &#8220;The Loom&#8221; on DiscoverMagazine.com. It&#8217;s a collection of science tattoos. There are some very original ideas for ink in the collection. It made me want to get something scientific to show my love for geology, but I have no idea what. Not sure how well it would fit into my current theme of Japanese tattoos that I&#8217;ve already started.<br />
<center><img src="http://theborg.me/wp-content/uploads/sci-ink.jpg" alt="sci-ink" title="sci-ink" width="400" height="400" class="alignnone size-full wp-image-387" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://theborg.me/2009/10/21/science-tattoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iapetus &#8211; Geologic Maps</title>
		<link>http://theborg.me/2009/10/05/iapetus-geologic-maps/</link>
		<comments>http://theborg.me/2009/10/05/iapetus-geologic-maps/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:10:56 +0000</pubDate>
		<dc:creator>The_BORG</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Plate]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tectonics]]></category>

		<guid isPermaLink="false">http://theborg.me/?p=71</guid>
		<description><![CDATA[I&#8217;ve been interested in geology as long as I can remember and I was amazed when I stumbled across this app on AppShopper.com. It&#8217;s called Iapetus from Quadrivium and it shows how the continents of Earth have moved around the planet for the past 600 million years. There are 29 different maps starting from 600 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in geology as long as I can remember and I was amazed when I stumbled across this app on AppShopper.com. It&#8217;s called Iapetus from <a href="http://quadriviumcode.com/Quadrivium/Home.html">Quadrivium</a> and it shows how the continents of Earth have moved around the planet for the past 600 million years. There are 29 different maps starting from 600 million years ago up to 100 million years into the future. The &#8220;detailed&#8221; maps are pretty good and you can see what the Earth looked like in every geologic period. You can watch the continents move in either a global view or map view when you rotate your iPhone to landscape mode.</p>
<p>The nice thing about the app is that while viewing the Earth as a globe (portrait) you can have our planet rotate, while viewing it as a map (landscape) you can animate the maps and watch as the continents drift apart and crash together. One thing you can&#8217;t do, or I haven&#8217;t seen yet, is the ability to zoom into the map. Overall, this app is great for any enthusiast of geology and it&#8217;s a steal right now in the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=332214455&#038;mt=8">App Store</a> for free.</p>
<p><center><img src="http://theborg.me/wp-content/uploads/Iapetus.jpg" alt="Iapetus" title="Iapetus" width="320" height="460" class="aligncenter size-full wp-image-53" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://theborg.me/2009/10/05/iapetus-geologic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

